The paid-up capital1 of euro area NCBs amounts to €5,196,932,289.36 and breaks down as follows:
| NCB | Capital key % | Paid-up capital (€) |
|---|---|---|
| Nationale Bank van België / Banque Nationale de Belgique | 2.4256 | 180,157,051.35 |
| Deutsche Bundesbank | 18.9373 | 1,406,533,694.10 |
| Eesti Pank | 0.1790 | 13,294,901.14 |
| Central Bank of Ireland | 1.1107 | 82,495,232.91 |
| Bank of Greece | 1.9649 | 145,939,392.39****** |
| Banco de España | 8.3040 | 616,764,575.51 |
| Banque de France | 14.2212 | 1,056,253,899.48 |
| Banca d’Italia | 12.4966 | 928,162,354.81 |
| Central Bank of Cyprus | 0.1369 | 10,167,999.81 |
| Banque centrale du Luxembourg | 0.1747 | 12,975,526.42 |
| Central Bank of Malta | 0.0632 | 4,694,065.65 |
| De Nederlandsche Bank | 3.9882 | 296,216,339.12 |
| Oesterreichische Nationalbank | 1.9417 | 144,216,254.37 |
| Banco de Portugal | 1.7504 | 130,007,792.98 |
| Banka Slovenije | 0.3288 | 24,421,025.10 |
| Národná banka Slovenska | 0.6934 | 51,501,030.43 |
| Suomen Pankki – Finlands Bank | 1.2539 | 93,131,153.81 ****** |
| Total2 | 69.9705 | 5,196,932,289.36 |
ΠΟΙΟ ΕΙΝΑΙ ΤΟ ΑΝΕΚΔΟΤΟ ??? !…..
1.
Η ΤτΕ εχει μεγαλυτερο μεριδιο στην ΕΚΤ απο τη Φινλανδια !!! ( δεν το γνωριζα )
2.
It is estimated that the European Central Bank is now holding somewhere in the neighborhood of 444 billion euros worth of debt from the governments of Greece, Italy, Portugal, Ireland and Spain.
“There is a hidden – and potentially huge – cost of the euro zone crisis to taxpayers buried in the ECB’s books.” Such risks discomfort the ECB, although it disputes Open Europe’s figures and assumptions.
3.
http://www.telegraph.co.uk/finance/economics/8560503/European-Central-Bank-risks-being-wiped-out-by-bail-outs.html
The bank is now “23 to 24 times levered” as a result of bailing out Greece, Ireland, Portugal and Spain.
The London-based think tank argued: “Should the ECB see its assets fall by just 4.23pc (%) in value . . . its entire capital base would be wiped out.”
Open Europe said: “Hefty losses for the ECB are no longer a remote risk.” It added: “The ECB is ultimately underwritten by taxpayers which means there is a hidden – and potentially huge – cost of the eurozone crisis to taxpayers buried in the ECB’s books.”
ΠΠ
olympia.gr
.....................................................
Σχόλιο blogger:Τώρα τί να πρωτοπείς?????.......